Events Calendar
ENR Investment Conference
Montreal - September 2012
Details to follow
ENR Investment Programs
| March 31, 2012 (net of all fees) | 2012 YTD | 1-Year | |
| ENR Navigator US$ (1) | 0.66% | -5.35% | |
| ENR Navigator EUR (2) | 1.04% | -1.99% | |
| ENR Precious Metals | 2.54% | -9.96% | |
| ENR Permanent Portfolio | 1.12% | -12.36% | |
| Masters CTA Trend Fund | -1.14% | New 2/2012 | |
| ENR Food & Agriculture | 2.69% | New 6/2012 | |
| ENR Contrarian Income (3) | 0.53% | -7.50% | |
| Valor Life ENR Bullet US$ | 0.04% | -5.20% | |
| Valor Life ENR Bullet EUR (2) | -0.71% | -2.57% | |
| S&P 500 Index | 12.00% | 6.23% | |
| MSCI World Index | 10.94% | -1.72% | |
| MSCI World Index (EUR) | 8.15% | 4.73% | |
| Barclay Newedge CTA Trend Sub-Index | 0.35% | -4.33% | |
| XAU Gold & Silver Index | -2.87% | -19.04% | |
(1) The ENR Bullet Portfolio was renamed the ENR Navigator Portfolio in February 2012. The investment objective and risk measures remain unchanged. (2) Expressed in EUR. (3) ENR Best Ideas Portfolio was renamed ENR Contrarian Income Portfolio in April 2012. |
|||









