Global Value Investing Since 1991
Welcome to ENR Asset Management, Inc., based in Montreal, Canada. Thank you for visiting my site.
Since 1991, I've devoted my career to seeking the best money-managers in the world for my investors, both traditional and non-traditional alike. We also invest in ETFs in the United States and Europe, foreign currencies, natural resources, gold and silver and global equities. Please browse and learn more about these asset management programs and how ENR can help you diversify your portfolio.
Thanks for your interest!
Eric N. Roseman, President
ENR Asset Management, Inc.
Montreal, Canada
ENR Asset Management, Inc. is registered as an Investment Advisor with the United States Securities and Exchange Commission (SEC).
Hear Eric speak at the upcoming Total Wealth Symposium: www.totalwealthsymposium.com
ENR Investment Programs
| December 31, 2011 (Net of all fees) | December | 2011-Final | |
| ENR Bullet Portfolio US$ | -1.98% | -5.88% | |
| ENR Euro Bullet Portfolio (1) | -1.73% | -4.62% | |
| ENR Best Ideas Portfolio | -2.94% | -6.60% | |
| ENR Precious Metals | -12.63% | -7.42% | |
| ENR Permanent Portfolio | -4.63% | -12.49% | |
| ENR Food & Agriculture | -1.28% | -22.51% | |
| Valor Life ENR Bullet US$ | -1.62% | -5.24% | |
| Valor Life ENR Bullet EUR (1) | -0.64% | -4.44% | |
| S&P 500 Index | 0.85% | 2.10% | |
| MSCI World Index | -0.17% | -7.61% | |
| MSCI World Index (EUR) | 3.52% | -4.53% | |
| Barclay Newedge CTA Trend Sub-Index | 1.64% | -7.04% | |
| XAU Gold & Silver Index | -13.28% | -20.27% | |
| (1) Performance expressed in EUR. | |||








